L9960T.pdf
| Package | Tube |
|---|---|
| Series | Automotive, AEC-Q100 |
| RoHS | RoHS |
| Features | Slew Rate Controlled |
| Interface | SPI |
| Load Type | Inductive, Capacitive, Resistive |
| Technology | Power MOSFET |
| Part Status | Active |
| Applications | General Purpose |
| Rds On (Typ) | 400mOhm LS + HS |
| Mounting Type | Surface Mount |
| Package / Case | 36-PowerBFSOP (0.295", 7.50mm Width) |
| Voltage - Load | 4.5V ~ 28V |
| Fault Protection | Over Temperature, Short Circuit |
| Voltage - Supply | 4.5V ~ 5.5V |
| Output Configuration | Half Bridge (2) |
| Current - Peak Output | - |
| Operating Temperature | -40°C ~ 170°C (TJ) |
| Supplier Device Package | PowerSSO-36 EPD |
| Current - Output / Channel | - |

我们保证 100% 客户满意。
我们的经验丰富的销售团队和技术支持团队为服务提供保障,以满足所有客户的需求。

我们提供 90 天质保。
如果您收到的商品质量不完美,我们将负责退款或更换,但商品必须保持原始状态退回。
If you do not receive it within 5 minutes, please check your spam folder or contact us via the website.