MRA4003T3G.pdf
| Part Status | Active |
|---|---|
| Diode Type | Standard |
| Voltage - DC Reverse (Vr) (Max) | 300V |
| Current - Average Rectified (Io) | 1A |
| Voltage - Forward (Vf) (Max) @ If | 1.1V @ 1A |
| Speed | Standard Recovery >500ns, > 200mA (Io) |
| Reverse Recovery Time (trr) | - |
| Current - Reverse Leakage @ Vr | 10µA @ 300V |
| Capacitance @ Vr, F | - |
| Mounting Type | Surface Mount |
| Package / Case | DO-214AC, SMA |
| Supplier Device Package | SMA |
| Operating Temperature - Junction | -55°C ~ 175°C |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |

我们保证 100% 客户满意。
我们的经验丰富的销售团队和技术支持团队为服务提供保障,以满足所有客户的需求。

我们提供 90 天质保。
如果您收到的商品质量不完美,我们将负责退款或更换,但商品必须保持原始状态退回。
If you do not receive it within 5 minutes, please check your spam folder or contact us via the website.