ADXRS453BRGZ.pdf
| Part Status | Active |
|---|---|
| Type | Digital |
| Axis | Z (Yaw) |
| Range °/s | ±300 |
| Sensitivity (LSB/(°/s)) | 80 |
| Sensitivity (mV/°/s) | - |
| Bandwidth | 77.5Hz |
| Output Type | SPI |
| Voltage - Supply | 3.15 V ~ 5.25 V |
| Current - Supply | 6mA |
| Features | Temperature Compensated |
| Operating Temperature | -40°C ~ 105°C (TA) |
| Package / Case | 16-SOIC (0.307", 7.80mm Width) |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |

我们保证 100% 客户满意。
我们的经验丰富的销售团队和技术支持团队为服务提供保障,以满足所有客户的需求。

我们提供 90 天质保。
如果您收到的商品质量不完美,我们将负责退款或更换,但商品必须保持原始状态退回。
If you do not receive it within 5 minutes, please check your spam folder or contact us via the website.